<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Krystal Ball&#8217;s individual in-district contributions down to 4.92%.	</title>
	<atom:link href="https://www.imsurroundedbyidiots.com/2010/02/18/krystal-balls-individual-in-district-contributions-down-to-4-92/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imsurroundedbyidiots.com/2010/02/18/krystal-balls-individual-in-district-contributions-down-to-4-92/</link>
	<description>&#34;Agitate, agitate, agitate!&#34; -Frederick Douglass</description>
	<lastBuildDate>Wed, 24 Feb 2010 01:34:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Timothy Watson		</title>
		<link>https://www.imsurroundedbyidiots.com/2010/02/18/krystal-balls-individual-in-district-contributions-down-to-4-92/comment-page-1/#comment-19156</link>

		<dc:creator><![CDATA[Timothy Watson]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=3048#comment-19156</guid>

					<description><![CDATA[Oh, they&#039;ll pick Ball, she&#039;s a &#039;true progressive that can win!1!!&#039;]]></description>
			<content:encoded><![CDATA[<p>Oh, they&#8217;ll pick Ball, she&#8217;s a &#8216;true progressive that can win!1!!&#8217;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: colinblogs		</title>
		<link>https://www.imsurroundedbyidiots.com/2010/02/18/krystal-balls-individual-in-district-contributions-down-to-4-92/comment-page-1/#comment-19155</link>

		<dc:creator><![CDATA[colinblogs]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=3048#comment-19155</guid>

					<description><![CDATA[Now who do you think will actually be the nominee? I&#039;m guess Robinson, the only viable candidate for the Dems.]]></description>
			<content:encoded><![CDATA[<p>Now who do you think will actually be the nominee? I&#8217;m guess Robinson, the only viable candidate for the Dems.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas		</title>
		<link>https://www.imsurroundedbyidiots.com/2010/02/18/krystal-balls-individual-in-district-contributions-down-to-4-92/comment-page-1/#comment-18966</link>

		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=3048#comment-18966</guid>

					<description><![CDATA[Thanks for bringing this to our attention but take a deeper look at her spending.  $26k for tickets to a NYC puppet show and $10k to pay off a contest winner.  I never gave her money, but if I had, I would be asking for it back.  Good grief.]]></description>
			<content:encoded><![CDATA[<p>Thanks for bringing this to our attention but take a deeper look at her spending.  $26k for tickets to a NYC puppet show and $10k to pay off a contest winner.  I never gave her money, but if I had, I would be asking for it back.  Good grief.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: On The Right &#187; Krystal Ball&#8217;s individual in-district contributions down to 4.92%.		</title>
		<link>https://www.imsurroundedbyidiots.com/2010/02/18/krystal-balls-individual-in-district-contributions-down-to-4-92/comment-page-1/#comment-18934</link>

		<dc:creator><![CDATA[On The Right &#187; Krystal Ball&#8217;s individual in-district contributions down to 4.92%.]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=3048#comment-18934</guid>

					<description><![CDATA[[...] at &#8220;I&#8217;m Surrounded By Idiots&#8221; and Virginia [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] at &#8220;I&#8217;m Surrounded By Idiots&#8221; and Virginia [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 25/43 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 3/29 queries in 0.028 seconds using Redis

Served from: www.imsurroundedbyidiots.com @ 2026-04-18 15:41:07 by W3 Total Cache
-->