<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Did Caroline County lose track of $1,300,000 in tax revenue? Correction/Clarification: Kathy Beard misquoted by The Caroline [Lack of] Progress.	</title>
	<atom:link href="https://www.imsurroundedbyidiots.com/2008/10/04/did-caroline-county-lose-track-of-1300000-in-tax-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imsurroundedbyidiots.com/2008/10/04/did-caroline-county-lose-track-of-1300000-in-tax-revenue/</link>
	<description>&#34;Agitate, agitate, agitate!&#34; -Frederick Douglass</description>
	<lastBuildDate>Wed, 08 Oct 2008 17:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Correction/Clarification: Kathy Beard misquoted by The Caroline [Lack of] Progress &#124; I'm Surrounded By Idiots		</title>
		<link>https://www.imsurroundedbyidiots.com/2008/10/04/did-caroline-county-lose-track-of-1300000-in-tax-revenue/comment-page-1/#comment-3086</link>

		<dc:creator><![CDATA[Correction/Clarification: Kathy Beard misquoted by The Caroline [Lack of] Progress &#124; I'm Surrounded By Idiots]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=1396#comment-3086</guid>

					<description><![CDATA[[...] Kathy Beard, the Director of Tourism, was quoted as stating that the county receives $1,600,000 in taxes from the transient occupancy tax ... [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Kathy Beard, the Director of Tourism, was quoted as stating that the county receives $1,600,000 in taxes from the transient occupancy tax &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Timothy Watson		</title>
		<link>https://www.imsurroundedbyidiots.com/2008/10/04/did-caroline-county-lose-track-of-1300000-in-tax-revenue/comment-page-1/#comment-2994</link>

		<dc:creator><![CDATA[Timothy Watson]]></dc:creator>
		<pubDate>Sun, 05 Oct 2008 20:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=1396#comment-2994</guid>

					<description><![CDATA[Well Kathy Beard is bestest buds with the Chairman of the Caroline County &lt;strong&gt;&lt;em&gt;Republican&lt;/em&gt;&lt;/strong&gt; Committee. :)]]></description>
			<content:encoded><![CDATA[<p>Well Kathy Beard is bestest buds with the Chairman of the Caroline County <strong><em>Republican</em></strong> Committee. :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom James		</title>
		<link>https://www.imsurroundedbyidiots.com/2008/10/04/did-caroline-county-lose-track-of-1300000-in-tax-revenue/comment-page-1/#comment-2993</link>

		<dc:creator><![CDATA[Tom James]]></dc:creator>
		<pubDate>Sun, 05 Oct 2008 20:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=1396#comment-2993</guid>

					<description><![CDATA[You expect more from a Democrat run county?]]></description>
			<content:encoded><![CDATA[<p>You expect more from a Democrat run county?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 25/40 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 3/27 queries in 0.027 seconds using Redis

Served from: www.imsurroundedbyidiots.com @ 2026-04-20 08:03:41 by W3 Total Cache
-->