<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: *Cough**Cough* There&#8217;s too much smog in this county!	</title>
	<atom:link href="https://www.imsurroundedbyidiots.com/2008/03/13/coughcough-theres-too-much-smog-in-this-county/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imsurroundedbyidiots.com/2008/03/13/coughcough-theres-too-much-smog-in-this-county/</link>
	<description>&#34;Agitate, agitate, agitate!&#34; -Frederick Douglass</description>
	<lastBuildDate>Sat, 14 Aug 2010 08:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: So why did Caroline and Stafford Counties fail to meet ozone standards but Spotsylvania County and Fredericksburg didn&#8217;t? &#124; I'm Surrounded By Idiots		</title>
		<link>https://www.imsurroundedbyidiots.com/2008/03/13/coughcough-theres-too-much-smog-in-this-county/comment-page-1/#comment-1593</link>

		<dc:creator><![CDATA[So why did Caroline and Stafford Counties fail to meet ozone standards but Spotsylvania County and Fredericksburg didn&#8217;t? &#124; I'm Surrounded By Idiots]]></dc:creator>
		<pubDate>Thu, 28 Aug 2008 06:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=472#comment-1593</guid>

					<description><![CDATA[[...] As noted previously, Caroline and Stafford Counties failed to meet the EPA&#8217;s new ozone quality standards but Spotsylvania County and Fredericksburg didn&#8217;t. Care to guess why? [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] As noted previously, Caroline and Stafford Counties failed to meet the EPA&#8217;s new ozone quality standards but Spotsylvania County and Fredericksburg didn&#8217;t. Care to guess why? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Timothy Watson		</title>
		<link>https://www.imsurroundedbyidiots.com/2008/03/13/coughcough-theres-too-much-smog-in-this-county/comment-page-1/#comment-447</link>

		<dc:creator><![CDATA[Timothy Watson]]></dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=472#comment-447</guid>

					<description><![CDATA[Fredericksburg didn&#039;t make it either.]]></description>
			<content:encoded><![CDATA[<p>Fredericksburg didn&#8217;t make it either.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Larry Gross		</title>
		<link>https://www.imsurroundedbyidiots.com/2008/03/13/coughcough-theres-too-much-smog-in-this-county/comment-page-1/#comment-448</link>

		<dc:creator><![CDATA[Larry Gross]]></dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsurroundedbyidiots.com/?p=472#comment-448</guid>

					<description><![CDATA[It&#039;s the I-95 traffic...   not sure why Spotsy doesn&#039;t make the list...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the I-95 traffic&#8230;   not sure why Spotsy doesn&#8217;t make the list&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 22/27 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 17/29 queries in 0.021 seconds using Redis

Served from: www.imsurroundedbyidiots.com @ 2026-06-10 23:13:13 by W3 Total Cache
-->